DESCRIPTION: 42
| PART. NO. | SIZE | N.W. | 
| inch | kg | |
| RSHT0316 | 3/16 | 0.026 | 
| RSHT0104 | 1/4 | 0.028 | 
| RSHT0516 | 5/16 | 0.054 | 
| RSHT0308 | 3/8 | 0.107 | 
| RSHT0716 | 7/16 | 0.147 | 
| RSHT0102 | 1/2 | 0.240 | 
| RSHT0916 | 9/16 | 0.240 | 
| RSHT0508 | 5/8 | 0.330 | 
| RSHT0304 | 3/4 | 0.690 | 
| RSHT0708 | 7/8 | 0.830 | 
| RSHT1000 | 1 | 1.200 | 
 
                 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            