No.: Stainless Steel Standard
DESCRIPTION: 50
| PART. NO. | SIZE | N.W. | 
| inch | kg | |
| RSLT0108 | 1/8 | 0.015 | 
| RSLT0316 | 3/16 | 0.015 | 
| RSLT0104 | 1/4 | 0.015 | 
| RSLT0516 | 5/16 | 0.019 | 
| RSLT0308 | 3/8 | 0.031 | 
| RSLT0102 | 1/2 | 0.060 | 
| RSLT0508 | 5/8 | 0.167 | 
| RSLT0304 | 3/4 | 0.262 | 
| RSLT0708 | 7/8 | 0.403 | 
| RSLT1000 | 1 | 0.476 | 
 
                 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            