No.: HCTH0500-HCTH5000
DESCRIPTION: 26
Part No. | HCTH0500 | HCTH1000 | HCTH2000 | HCTH3000 | HCTH5000 | ||
Capacity | ton | 0.5 | 1 | 2 | 3 | 5 | |
Proof Load | Kn | 7.5 | 15 | 30 | 45 | 75 | |
Min.Radius of Curve | m | 0.9 | 1 | 1.2 | 1.4 | 1.6 | |
Chain Pull to Lift Full Load | N | 24 | 40 | 70 | 65 | 100 | |
Running Height | m | 3 | 3 | 3 | 3 | 3 | |
Dimensions(mm) | A | 238 | 277 | 302 | 363 | 436 | |
B | 137 | 170 | 194 | 230 | 260 | ||
C | 8 | 10 | 12 | 14 | 18 | ||
D | 278 | 283 | 295 | 304 | 330 | ||
E | M18 | M22 | M27 | M30 | M42 | ||
F | ≈3 | ≈3 | ≈3 | ≈3 | ≈3 | ||
I-Beam Recommended | mm | 50-180 | 58-180 | 58-180 | 74-180 | 98-180 |
Characteristics
-Preadjustment, fine adjustment and fitting to the beam are extremely easy by adjusting the round nuts.
-Easily adjustable (round nuts) fit a wide range of beam widths. -Adjustable to fit a wide range of beam profiles.
-Excellent rolling features due to machined steel wheels mounted on prelubricated, encapsulated ball bearings.
-Anti-tilt and anti-drop devices are standard.